There are 39 achievements with a total of 1000 points.
| ||||||
| Sort: | ||||||
![]() | Chapter 1 | 20 | ||||
| Awarded for completing Chapter 1 | ||||||
![]() | Chapter 2 | 30 | ||||
| Awarded for completing Chapter 2 | ||||||
![]() | Chapter 3 | 30 | ||||
| Awarded for completing Chapter 3 | ||||||
![]() | Chapter 4 | 50 | ||||
| Awarded for completing Chapter 4 | ||||||
![]() | Chapter 5 | 50 | ||||
| Awarded for completing Chapter 5 | ||||||
![]() | Chapter 6 | 100 | ||||
| Awarded for completing Chapter 6 | ||||||
![]() | Normal Difficulty | 50 | ||||
| Awarded for completing all Normal Missions | ||||||
![]() | Hard Difficulty | 50 | ||||
| Awarded for completing all Hard Missions | ||||||
![]() | Mission Rank A | 10 | ||||
| Awarded for achieving Total Mission Rank A | ||||||
![]() | Mission Rank S | 20 | ||||
| Awarded for achieving Total Mission Rank S | ||||||
![]() | GA Pack-A | 30 | ||||
| Awarded for completing the "SDGA RANK-A" data pack | ||||||
![]() | GA Pack-B | 30 | ||||
| Awarded for completing the "SDGA RANK-B" data pack | ||||||
![]() | Rosenthal Pack | 30 | ||||
| Awarded for completing the "NDP-E001 ROS-OME" data pack | ||||||
![]() | Rayleonard Pack | 30 | ||||
| Awarded for completing the "NDP-C001 RAY" data pack | ||||||
![]() | Akvavit Pack | 30 | ||||
| Awarded for completing the "NDP-C002 AKV" data pack | ||||||
![]() | BFF Pack-A | 30 | ||||
| Awarded for completing the "SDBFF RANK-A" data pack | ||||||
![]() | BFF Pack-B | 30 | ||||
| Awarded for completing the "SDBFF RANK-B" data pack | ||||||
![]() | Leone Pack | 30 | ||||
| Awarded for completing the "NDP-B001 LEO" data pack | ||||||
![]() | Aldra Pack | 30 | ||||
| Awarded for completing the "NDP-B002 ALD-MEL" data pack | ||||||
![]() | Eqbal Pack | 30 | ||||
| Awarded for completing the "NDP-A001 EQB-TEC" data pack | ||||||
![]() | Maghrib Pack | 30 | ||||
| Awarded for completing the "NDP-X002 MAGHRIB" data pack | ||||||
![]() | All Data Packs | 50 | ||||
| Awarded for completing all data packs | ||||||
![]() | 01 Berlioz | 10 | ||||
| Awarded for completing the MARCHE AU SUPPLICE mission on Hard | ||||||
![]() | 03 Anjou | 10 | ||||
| Awarded for completing the JARDIN DE CHEVALIER mission on Hard | ||||||
![]() | 05 Mary Shelley | 10 | ||||
| Awarded for completing the EMPRESS mission on Hard | ||||||
![]() | 14 Sherring | 10 | ||||
| Awarded for completing the SEA OF BLOOD mission on Hard | ||||||
![]() | -- Amazigh | 10 | ||||
| Awarded for completing the DESERT WOLF mission on Hard | ||||||
![]() | -- Sus | 10 | ||||
| Awarded for completing the UP IN FLAMES mission on Hard | ||||||
![]() | Ursragna | 10 | ||||
| Awarded for completing the JUGGERNAUT mission on Hard | ||||||
![]() | Sol Dios | 10 | ||||
| Awarded for completing the SOL DIOS mission on Hard | ||||||
![]() | 00-Aretha | 10 | ||||
| Awarded for completing the SEED A BARREN EARTH mission on Hard | ||||||
Secret Achievements | ||||||
![]() | Mission Rank SS | 30 | ||||
| Awarded for achieving Total Mission Rank SS | ||||||
![]() | Special Pack | 30 | ||||
| Awarded for completing the "NDP-S001" data pack | ||||||
![]() | 02 Sadhana | 10 | ||||
| Awarded for completing the EGO BOOST mission on Hard | ||||||
![]() | 06 Celo | 10 | ||||
| Awarded for completing the SEED A BARREN EARTH mission on Hard | ||||||
![]() | 09 Sir Maurescu | 10 | ||||
| Awarded for completing the LINE OF DEFENSE mission on Hard | ||||||
![]() | 10 Menno Ruh | 10 | ||||
| Awarded for completing the INTERNAL PURGE mission on Hard | ||||||
![]() | 19 Francisca | 10 | ||||
| Awarded for completing the SILENT AVALANCHE mission on Hard | ||||||
![]() | 25 Borisovich | 10 | ||||
| Awarded for completing the SANDSTORM CITADEL mission on Hard | ||||||

Login
Site Navigation
X360A
Achievements
Content
Community
Syndicate
Achievements: Armored Core 4
Game Info
| Developed By: FromSoftware Inc. Published By: SEGA of America Genre: Action Release Date: US: March 20, 2007 Europe: June 22, 2007 Japan: December 31, 2007 | ![]() | ||
| Resolution: 480p, 720p, 1080i | |||
| Players: 1 | |||
| Online Players: 2-8 | |||
| ESRB: Teen | |||
Collection: | 50 (Add to collection) | ||
| Wishlist: | 3 (Add to wishlist) | ||
Game Rating
Screenshots
My360Achievements
| You need to log in or register to use My360Achievements. |
Podcast
Five Latest
|
Oct, 12 - Penny Arcade Episode 2
Oct, 11 - Penny Arcade Episode 2 Oct, 11 - Tom Clancy's EndWarâ„¢ Oct, 10 - The Last Remnant Oct, 08 - Destroy All Humans! Path of the Furon |
Poll
Sister Sites
Affiliates














































